Fee Structure

PARTICULARS AMOUNT DISCOUNT FINAL FEES
Registration Form (NEW) 200 0 200
Admission Fees(One Time) 8000 8000 0
Security Money(One Time) 5000 3000 2000
Composite Annual Charge 4000 2000 2000
Tuition Fee(Monthly) 2200 1000 1200
Examination Fees 500 0 500
I-Card(One Time) 80 0 80
I-Card(One Time) 100 0 100
SMS Charge(Monthly) 70 0 70
TOTAL AMOUNT 20150 14000 6150

PARTICULARS AMOUNT DISCOUNT FINAL FEES
Registration Form (NEW) 200 0 200
Admission Fees(One Time) 8000 8000 0
Security Money(One Time) 5000 3000 2000
Security Money(One Time) 4000 2000 2000
Tuition Fee(Monthly) 3850 2000 1850
Examination Fees 500 0 500
I-Card(One Time) 80 0 80
Diary(One Time) 100 0 100
SMS Charge(Monthly) 70 0 70
TOTAL AMOUNT 21800 15000 6800

PARTICULARS AMOUNT DISCOUNT FINAL FEES
Registration Form (NEW) 200 0 200
Admission Fees(One Time) 8000 8000 0
Security Money(One Time) 5000 3000 2000
Composite Annual Charge 4000 2000 2000
Tuition Fee(Monthly) 4180 2180 2000
Examination Fees 500 0 500
I-Card(One Time) 80 0 80
Diary(One Time) 100 0 100
SMS Charge(Monthly) 70 0 70
TOTAL AMOUNT 22130 15180 6950

Transport Fee

DISTANCE(IN KMS) 0-3 KMS 3-5 KMS 5-7 KMS 7-10 KMS 10-13 KMS 13+ KMS
CHARGES(IN RS) 700 900 1100 1200 1300 1400
Back to Home